High resolution and user-friendly operation, it provides an ideal teaching, research and industrial inspection display. The VE- SCOPEPAD 300 device consists of a 5 MPX digital camera coupled to a 10.1’’ touch screen.
Includes Android OS and VELAB’s camera software for editing and storing screenshots, as well as signaling tools such as lines and circles.
Tablet Specifications:
SCREEN | 10.1” touch screen, 1280 x 800p resolution. |
STORAGE | 12 GB internal and 16 GB of maximum external support for SD memory card. |
INTERFACE | USB, mini USB and HDMI. |
OPERATING SYSTEM | Android 5.1.1. |
CONNECTIVITY | Wi.Fi and bluetooth. |
APPLICATIONS | VELAB camera microscopy software for image editing. |
Camera Specifications:
TOTAL PIXELS | 4.0MP |
IMAGE SENSOR | 1/3” CMOS. |
RESOLUTION | 2688 x 1520p and 1920 x 1080p. |
WHITE BALANCE | Automatic and Manual |
RECORDING SYSTEM | Image and Video. |
Accessories included: